Sold
Make | Vauxhall |
Model | Zafira |
Mileage | 126000 |
Year | 2006 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 16V Life |
Body Type | Mpv |
Doors | 5 |
Colour | Turquoise |
Number of Gears | 5 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Naturally Aspirated |
BHP | 105 |
Torque | 110.7 |
Engine Size | 1.6 |
Acceleration | 13.6 |
Top Speed | 109 |
Average MPG | 38.7 |
Urban | 30.1 |
Extra Urban | 46.3 |
CO2 Emissions | 175 |
6 Months | 12 Months |
---|---|
£129.25 | £235 |
Colour: | Turquoise | Transmission | Manual |
---|---|---|---|
Mileage: | 126000 | Price: | |
Reg: | WJ56CDO | Fuel Type: | Petrol |
Engine Size: | 1.6 | Doors: | 5 |
74 Cheshire Street,
Market Drayton,
Shropshire,
TF9 3AA
Telephone: 01630 655 419
PX TO CLEAR WILL HAVE 12 MONTHS MOT